Songs moe. covers, and who wrote them
Every cover in 583 moe. setlists from 1993 to 2024 (from setlist.fm), most-played first. The most-played: “Godzilla” (Blue Öyster Cult), “Interstellar Overdrive” (Pink Floyd), “I Wanna Be Sedated” (Ramones), “San Ber'dino” (Frank Zappa) and “The Harder They Come” (Jimmy Cliff).
Play this week's moe. Covers game → A real setlist, one cover highlighted, name who wrote it.
| Song | Original artist | Shows |
|---|---|---|
| Godzilla | Blue Öyster Cult | 36 (1997-2024) |
| Interstellar Overdrive | Pink Floyd | 32 (1995-2024) |
| I Wanna Be Sedated | Ramones | 21 (1995-2013) |
| San Ber'dino | Frank Zappa | 17 (1995-2017) |
| The Harder They Come | Jimmy Cliff | 17 (1997-2011) |
| Good Guys & Bad Guys | Camper Van Beethoven | 15 (1995-2022) |
| Karma Police | Radiohead | 12 (2003-2017) |
| (Don't Fear) The Reaper | Blue Öyster Cult | 11 (1999-2019) |
| Blister in the Sun | Violent Femmes | 11 (1995-2017) |
| Yellow Tigers | Ghosts of Jupiter | 10 (2024) |
| Cornflake Girl | Tori Amos | 9 (2003-2017) |
| Low | Cracker | 8 (2001-2015) |
| Sweet Emotion | Aerosmith | 8 (2001-2005) |
| Down by the River | Neil Young & Crazy Horse | 7 (1999-2019) |
| Reelin' In the Years | Steely Dan | 7 (2007-2019) |
| Auld Lang Syne | Robert Burns | 6 (1995-2015) |
| Bodhisattva | Steely Dan | 6 (2001-2003) |
| Money | Pink Floyd | 6 (2001-2003) |
| Ups and Downs | Rob Derhak | 6 (2024) |
| Home on the Range | Daniel Kelley | 5 (1995) |
| One Way Out | Sonny Boy Williamson | 5 (1999-2017) |
| Space Truckin' | Deep Purple | 5 (2024) |
| Take the Money and Run | Steve Miller Band | 5 (1999) |
| Enter Sandman | Metallica | 4 (2003) |
| Late in the Evening | Paul Simon | 4 (2013-2022) |
| Linus and Lucy | Vince Guaraldi Trio | 4 (2003-2024) |
| Rocky Mountain Way | Joe Walsh | 4 (2024) |
| Take the Skinheads Bowling | Camper Van Beethoven | 4 (1995) |
| The Happiest Days of Our Lives | Pink Floyd | 4 (2017) |
| Tom Sawyer | Rush | 4 (2013-2015) |
| Voodoo Lady | Ween | 4 (2001-2009) |
| We're a Couple of Misfits | Billie Mae Richards & Paul Soles | 4 (2003-2024) |
| Another Brick in the Wall, Part 2 | Pink Floyd | 3 (2017) |
| Cosmik Debris | Frank Zappa | 3 (2015-2017) |
| Do It Again | Steely Dan | 3 (2024) |
| Do You Feel Like We Do | Peter Frampton | 3 (2001) |
| Evil Woman | Electric Light Orchestra | 3 (2005) |
| Foxy Lady | The Jimi Hendrix Experience | 3 (1993) |
| No Quarter | Led Zeppelin | 3 (2024) |
| No Rain | Blind Melon | 3 (2024) |
| Once in a Lifetime | Talking Heads | 3 (1997-2007) |
| Turning Japanese | The Vapors | 3 (2019) |
| 100 Years | Blues Traveler | 2 (2019) |
| After Hours | The Velvet Underground | 2 (1995-1999) |
| Bennie and the Jets | Elton John | 2 (2019-2024) |
| Blue Christmas | Doye O’Dell | 2 (2003-2024) |
| Carol of the Bells | Mykola Leontovych | 2 (2003-2013) |
| Fuck Her Gently | Tenacious D | 2 (2009) |
| Hocus Pocus | Focus | 2 (2015) |
| In the Flesh | Pink Floyd | 2 (2017) |
| Isis | Bob Dylan | 2 (2019) |
| Jesu, Joy of Man's Desiring | Johann Sebastian Bach | 2 (2003-2013) |
| Jingle Bells | James Lord Pierpont | 2 (2003-2013) |
| Jump Around | House of Pain | 2 (2015-2019) |
| Let It Be | The Beatles | 2 (2003-2005) |
| Life During Wartime | Talking Heads | 2 (2017) |
| Paranoid Android | Radiohead | 2 (2007) |
| Rebel Yell | Billy Idol | 2 (2019) |
| Set the Controls for the Heart of the Sun | Pink Floyd | 2 (2001-2003) |
| Shake Your Hips | Slim Harpo | 2 (2005) |
| Southbound | The Allman Brothers Band | 2 (2005-2017) |
| The Boys Are Back in Town | Thin Lizzy | 2 (2001) |
| This Must Be the Place (Naive Melody) | Talking Heads | 2 (2015-2017) |
| What I Got | Sublime | 2 (2005-2019) |
| Wildflowers | Tom Petty | 2 (2011-2013) |
| You Can Call Me Al | Paul Simon | 2 (2009) |
| You Shook Me All Night Long | AC/DC | 2 (1997-2003) |
| Ziggy Stardust | David Bowie | 2 (2015-2017) |
| 25 or 6 to 4 | Chicago | 1 (2022) |
| Alone | Blues Traveler | 1 (2019) |
| America, Fuck Yeah | DVDA | 1 (2017) |
| Bad Moon Rising | Creedence Clearwater Revival | 1 (2001) |
| Baker Street | Gerry Rafferty | 1 (2022) |
| BATTLE WITHOUT HONOR OR HUMANITY | Tomoyasu Hotei | 1 (2017) |
| Bell Bottom Blues | Derek and the Dominos | 1 (2015) |
| Beth | KISS | 1 (2003) |
| Blue Sky | The Allman Brothers Band | 1 (2019) |
| Breaking the Law | Judas Priest | 1 (2003) |
| Brick House | Commodores | 1 (1995) |
| Burning Down the House | Talking Heads | 1 (2017) |
| Can You Tell Me How to Get to Sesame Street? | Joe Raposo | 1 (2001) |
| Can't You See | The Marshall Tucker Band | 1 (2007) |
| Cantina Band | John Williams | 1 (2015) |
| Cissy Strut | The Meters | 1 (2013) |
| Come Together | The Beatles | 1 (2019) |
| Comfortably Numb | Pink Floyd | 1 (2017) |
| Cortez the Killer | Neil Young & Crazy Horse | 1 (2007) |
| Cross-Eyed Mary | Jethro Tull | 1 (2015) |
| Die Moritat von Mackie Messer ("Mack the Knife") | Kurt Weill | 1 (2019) |
| Dirty Deeds Done Dirt Cheap | AC/DC | 1 (2005) |
| Disco Wars | Meco | 1 (2015) |
| Doo Doo Doo Doo Doo (Heartbreaker) | The Rolling Stones | 1 (2022) |
| East St. Louis Blues (Fare You Well) | Blind Willie McTell | 1 (2019) |
| Echoes | Pink Floyd | 1 (2009) |
| Everybody Knows This Is Nowhere | Neil Young & Crazy Horse | 1 (2007) |
| Fame | David Bowie | 1 (2017) |
| Flood in Franklin Park | Grant Green | 1 (2007) |
| Flying High Again | Ozzy Osbourne | 1 (2003) |
| Folsom Prison Blues | Johnny Cash | 1 (2019) |
| Freddie's Dead | Curtis Mayfield | 1 (2017) |
| Ghetto Soundwave | Fishbone | 1 (2001) |
| Giants | Nate Wilson Group | 1 (2024) |
| Glad | Traffic | 1 (2024) |
| Going to California | Led Zeppelin | 1 (2024) |
| Gonna Fly Now (Theme From Rocky) | Bill Conti | 1 (2022) |
| Good Times Bad Times | Led Zeppelin | 1 (2005) |
| Good Times Roll | The Cars | 1 (2005) |
| Gummin' Yo' Nub | The Radiators | 1 (2001) |
| Hallelujah | Leonard Cohen | 1 (2017) |
| Have a Cigar | Pink Floyd | 1 (2024) |
| Hells Bells | AC/DC | 1 (1999) |
| Hey Hey, My My (Into the Black) | Neil Young & Crazy Horse | 1 (2005) |
| I Am a Man of Constant Sorrow | Emry Arthur | 1 (2005) |
| I Shall Be Released | Bob Dylan | 1 (2024) |
| In a Big Country | Big Country | 1 (2015) |
| It's the End of the World as We Know It (And I Feel Fine) | R.E.M. | 1 (1999) |
| Jambalaya (On the Bayou) | Hank Williams With His Drifting Cowboys | 1 (1997) |
| Join Together | The Who | 1 (2005) |
| Jungle Boogie | Kool & the Gang | 1 (2017) |
| La malanga | Preservation Hall Jazz Band | 1 (2017) |
| Little Wing | The Jimi Hendrix Experience | 1 (2005) |
| Manic Depression | The Jimi Hendrix Experience | 1 (2005) |
| Mercedes Benz | Janis Joplin | 1 (2001) |
| Mr. Spaceman | The Byrds | 1 (2015) |
| My Generation | The Who | 1 (1995) |
| New Year's Day | U2 | 1 (2007) |
| No Woman, No Cry / Three Little Birds | Bob Marley & The Wailers | 1 (2019) |
| Nobody's Fault but Mine | Blind Willie Johnson | 1 (2015) |
| Ocean Size | Jane’s Addiction | 1 (2007) |
| Pinball Wizard | The Who | 1 (1997) |
| Rainbow Connection | The Muppets | 1 (2001) |
| Ramble On | Led Zeppelin | 1 (2022) |
| Ramblin' Man | The Allman Brothers Band | 1 (2009) |
| Respect | Otis Redding | 1 (2019) |
| Rockin' in the Free World | Neil Young | 1 (2015) |
| Seven Bridges Road | Steve Young | 1 (2005) |
| Shout at the Devil | Mötley Crüe | 1 (2003) |
| Silent Night | John Freeman Young | 1 (2013) |
| Sister Rosa | The Neville Brothers | 1 (2005) |
| Soul Man | Sam & Dave | 1 (2017) |
| Stairway to Heaven | Led Zeppelin | 1 (2005) |
| Star Wars Overture | John Williams | 1 (2015) |
| Starship Trooper | Yes | 1 (2022) |
| Statesboro Blues | Blind Willie McTell | 1 (2019) |
| Stink‐Foot | Frank Zappa | 1 (2001) |
| Stir It Up | The Wailers | 1 (2003) |
| Strawberry Fields Forever | The Beatles | 1 (2001) |
| Stuck Inside of Mobile With the Memphis Blues Again | Bob Dylan | 1 (2011) |
| Suck the Head | The Radiators | 1 (2001) |
| Sweet Leaf | Black Sabbath | 1 (2003) |
| Take Me Home, Country Roads | John Denver | 1 (2007) |
| Tequila | The Champs | 1 (1999) |
| The Chain | Fleetwood Mac | 1 (2017) |
| The Devil Went Down to Georgia | The Charlie Daniels Band | 1 (2005) |
| The Imperial March (Darth Vader's Theme) | John Williams | 1 (2015) |
| The Office Theme | The Scrantones | 1 (2013) |
| The Race Is On | George Jones | 1 (2009) |
| The Real Morning Party | Marco Benevento | 1 (2013) |
| The Rose | Amanda McBroom | 1 (1993) |
| The Trooper | Iron Maiden | 1 (2003) |
| The Wizard | Black Sabbath | 1 (2013) |
| Unchained | Van Halen | 1 (2003) |
| Viola Lee Blues | Cannon’s Jug Stompers | 1 (1997) |
| War Pigs | Black Sabbath | 1 (1995) |
| We Are Family | Sister Sledge | 1 (2017) |
| We Got the Party | Hannah Montana | 1 (2009) |
| We're Not Gonna Take It | Twisted Sister | 1 (2001) |
| While My Guitar Gently Weeps | The Beatles | 1 (2001) |
| Whole Lotta Love | Led Zeppelin | 1 (2005) |
| Woodstock | Joni Mitchell | 1 (2007) |
| Yoda | “Weird Al” Yankovic | 1 (2015) |
| Yoshimi Battles the Pink Robots, Pt. 1 | The Flaming Lips | 1 (2003) |
Shows = how many of these 583 setlists include it, not every show moe. ever played. Each song links to the last setlist we saw it in. 24 songs from this week's and upcoming Covers puzzles are left off until they've been played.
Questions
What songs does moe. cover most?
In the 583 moe. setlists we looked at (1993-2024, from setlist.fm), the most-played covers are “Godzilla” (Blue Öyster Cult), “Interstellar Overdrive” (Pink Floyd), “I Wanna Be Sedated” (Ramones), “San Ber'dino” (Frank Zappa) and “The Harder They Come” (Jimmy Cliff).
How many covers does moe. play?
Those 583 setlists include 196 different covers of songs by 124+ original artists.
Other bands: Goose covers · Widespread Panic covers · Grateful Dead covers · Phish covers · Billy Strings covers · Umphrey's McGee covers